| Management number | 239629015 | Release Date | 2026/07/14 | List Price | US$8.86 | Model Number | 239629015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equipped to perform. The CUP line will stand out on pitch in style whilst providing players with a kit that provides them with the freedom of agility and confidence in its durability.


| UPC | 193525297335 |
|---|---|
| ASIN | B084ZX1C69 |
| Color | Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | PUMA |
| Rise Style | Low Rise |
| Sport Type | Soccer |
| Style Name | Youth Teamfinal 21 Knit Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | PUMA |
| Style Number | 70437105 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Unisex-Youth |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 70437105 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form