| Management number | 240756739 | Release Date | 2026/07/16 | List Price | US$2.63 | Model Number | 240756739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give them a bowl of oatmeal they’ll go bananas over! Quaker Instant Oatmeal Strawberry Banana flavor adds a fruity taste to our whole grain oats for a delicious start to your morning. It’s a taste the whole family will find a-peeling. Enjoy the goodness of 100% whole grains of Quaker® Instant Oatmeal. With at least 27 grams of whole grains, no artificial preservatives or flavors and 2-4 grams of fiber, there’s no better way to start your day than by waking up to this delicious breakfast choice. Shelf-stable.
| Brand | Quaker |
|---|---|
| Oatmeal type | Instant Oats |
| Flavor | Strawberry Banana |
| Fruit type | Strawberry|Banana |
| Texture | Fluffy |
| Size | 7.4 OZ (210 g) |
| Count | 6 |
| Container type | Box |
| Food preparation method | Instant |
| Food form | Pieces |
| Piece count | 6 |
| Count | 6 |
| Multipack quantity | 6 |
| Shelf life | 180 days |
| Manufacturer | The Quaker Oats Company |
| Grain type | Oats |
| Product line | Quaker Kids |
| Material | Paper Mais-LayerBox Pouch |
| Size descriptor | Regular |
| Weight | 7.4 |
| Theme | Strawberry Banana |
| Product net content uom | Ounce |
| Product net content parent | 7.4 Ounces |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/70f033db7699e7e2/original/00030000573006_L2.png?download |
| Food condition | Shelf-Stable |
| Ingredient list image | https://digitalassets.pepsico.com/m/6d8aeb855dca43c3/Hi_Res-00030000573006_L4.jpg?download |
| Retail packaging | Multipack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form