| Management number | 230627727 | Release Date | 2026/06/18 | List Price | US$72.00 | Model Number | 230627727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h3 class="a-size-extra-large a-spacing-base a-text-center">Specification</h3> <div class="a-row"> <div class="a-column a-span6"> <table class="a-bordered a-horizontal-stripes aplus-tech-spec-table"> <tbody> <tr> <td class="a-text-bold">Temperature Range</td> <td>Indoor sensor: 32 to 140 °F, Outdoor sensor: -40 to 140 °F</td> </tr> <tr> <td class="a-text-bold">Humidity Range</td> <td>Indoor: 10 to 99 %, Outdoor sensor: 10 to 99 %</td> </tr> <tr> <td class="a-text-bold">UV Index</td> <td>1 to 15+</td> </tr> <tr> <td class="a-text-bold">Solar Radiation (Light) Range</td> <td>0 to 200,000 lux</td> </tr> <tr> <td class="a-text-bold">Rain Gauge</td> <td>0 to 394 inches</td> </tr> <tr> <td class="a-text-bold">Barometric Pressure Range</td> <td>300-1100hpa</td> </tr> <tr> <td class="a-text-bold">Wind Direction Range</td> <td>0 - 360 º</td> </tr> </tbody> </table> </div> <div class="a-column a-span6 a-span-last"> <table class="a-bordered a-horizontal-stripes aplus-tech-spec-table"> <tbody> <tr> <td class="a-text-bold">Wind Speed Range</td> <td>0 to 50mps</td> </tr> <tr> <td class="a-text-bold">Display Console</td> <td>Frame (LxHxW): 7.6x5.5x1.1inches; Screen (LxW): 6.3x3.7inches</td> </tr> <tr> <td class="a-text-bold">WiFi Console RF Frequency</td> <td>2.4 GHz/802.11 b/g/n with IPV4 protocol</td> </tr> <tr> <td class="a-text-bold">Data TX/RX Frequency</td> <td>915 MHz</td> </tr> <tr> <td class="a-text-bold">Range (Console and sensors)</td> <td>Up to 1.9 miles</td> </tr> <tr> <td class="a-text-bold">Range| Console & Wi-Fi router</td> <td>Up to 80 feet</td> </tr> </tbody> </table> <p> </p> </div> </div>
| Brand | Raddy |
|---|---|
| Weather station type | Weather Station |
| Features | Color Display |
| Wireless | Wi-Fi |
| Display | LCD |
| Power type | Battery |
| Rec location | Indoor and Outdoor |
| Color | Black |
| Model name | Raddy L7 LoRa Professional Weather Station |
| Rec. use | Residential |
| Dimensions | 7.60 x 1.10 x 5.50 " |
| Weight | 4.81 lbs |
| Has written warranty | No |
| Alert type | Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form