| Management number | 239730527 | Release Date | 2026/07/14 | List Price | US$23.50 | Model Number | 239730527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunrise yoga or sunset drinks? These sandals are on point anywhere. Water friendly straps with an espadrille inspired texture makes them quick to dry and comfy when wet. The dual density footbed supports your stride, and a velcro backstrap ensures perfect fit.
| UPC | 194097976789 |
|---|---|
| ASIN | B08BG2JXZM |
| Color | Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Platform Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Reef Water Vista |
| Strap Type | Toe loop |
| Style Name | Reef Water Vista |
| Unit Count | 1 Count |
| Item Weight | 1.5 Grams |
| Sandal Type | Platform |
| Closure Type | Backstrap |
| Manufacturer | Reef |
| Style Number | CI3846 |
| Sole Material | Ethylene Vinyl Acetate (EVA) |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | EVA |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Jute |
| Embellishment Feature | Velcro |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI3846 |
| Recommended Uses For Product | Outdoor activities, Beach use, Water sports, Casual wear |
| Global Trade Identification Number | 00194097976789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form