| Management number | 239693039 | Release Date | 2026/07/14 | List Price | US$51.20 | Model Number | 239693039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 805766355186 |
|---|---|
| ASIN | B0F5LWQY7F |
| Color | Aloha Biscus - Faded Ginger |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Classic Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| Brand Name | Reyn Spooner |
| Model Name | Aloha Biscus Pullover |
| Neck Style | Collared Neck |
| Style Name | Hawaiian |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.55 Pounds |
| Sleeve Type | Short Sleeve |
| Style Number | M543012625 |
| Material Type | Polycotton |
| Occasion Type | Anniversary, Birthday, Father's Day, Honeymoon, Wedding |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Print-matched chest pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual |
| Global Trade Identification Number | 00805766355186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form