| Management number | 229339900 | Release Date | 2026/05/31 | List Price | US$72.84 | Model Number | 229339900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198720350168 |
|---|---|
| ASIN | B0FRSPQKCC |
| Brand | Salomon |
| Color | Black Vanilla Ice Fiery Red |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ultra Flow 2 |
| Sport Type | Trail Running |
| Strap Type | Slingback |
| Style Name | Sneaker |
| Unit Count | 1 Pack |
| Manufacturer | Salomon |
| Style Number | LI8076$ |
| Occasion Type | Outdoor |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LI8076$ |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form