| Management number | 237679477 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237679477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 853215006806 |
|---|---|
| ASIN | B0772SQ6JW |
| Brand | Scooch |
| Color | Clear |
| Shape | Rectangular |
| Model Name | Scooch Wingback |
| Unit Count | 1.00 Count |
| Item Weight | 0.7 Ounces |
| Manufacturer | Scooch |
| Model Number | WBU-CLR |
| BuiltIn Media | One (1) Scooch Wingback in Clear |
| Mounting Type | Vent |
| Item Dimensions | 3.94 x 1.57 x 0.2 inches |
| Mfr Part Number | WBU-CLR |
| Compatible Devices | Any Smartphone |
| Enclosure Material | Stainless Steel, Thermoplastic Polyurethane |
| Additional Features | Car Vent Mount, Magnetic Car Mount Compatible, Phone Grip, Two-Way Kickstand |
| Warranty Description | Comes with a 1 year warranty for all purchases through authorized resellers. |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Apple iPhone, Google Pixel, Samsung Galaxy |
| Compatible with Vehicle Type | Car,Your |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form