| Management number | 239722753 | Release Date | 2026/07/14 | List Price | US$25.33 | Model Number | 239722753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PODIATRIST-CERTIFIED SUPPORT: Advanced Arch Fit insole system provides exceptional arch support, developed through analysis of 120,000 foot scans for running shoes for women



| UPC | 194880478223 |
|---|---|
| ASIN | B085S87ZDK |
| Brand | Skechers |
| Color | Black/Aqua |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Go Walk Arch Fit Unify |
| Sport Type | Walking |
| Strap Type | Lace up |
| Style Name | Go Walk Arch Fit Unify |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 124403 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Lightweight Ultra |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 124403.BKAQ.9 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form