| Management number | 228406796 | Release Date | 2026/05/31 | List Price | US$61.97 | Model Number | 228406796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 16-Ply |
|---|---|
| UPC | 849104022781 |
| ASIN | B0CDQH7CQQ |
| Size | 235/80R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Suntek |
| Load Index | 130 |
| Load Range | H |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 55 Pounds |
| Tread Depth | 9.53 Millimeters |
| Manufacturer | Suntek |
| Model Number | TK0002 |
| Speed Rating | M |
| Item Diameter | 30.8 Inches |
| Load Capacity | 4189 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30.8 Inches |
| Item Dimensions | 29 x 29 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 80 Millimeters |
| Manufacturer Part Number | TK0002 |
| Vehicle Tire ISO Metric Size Description | 235/80R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form