| Management number | 239734509 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239734509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GWJ5LQL5 |
|---|---|
| Color | Metal Gray |
| Brand Name | SUPERONE |
| Model Name | T23 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Control Type | Touch Control |
| Manufacturer | BESING TECHNOLOGY (SHENZHEN)CO., LTD |
| Model Number | T23 |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 10 KHz |
| Additional Features | Clip-on Earbuds with Air Cushion, Lightweight, Noise Cancellation, Waterproof |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Grey |
| Carrying Case Width | 30.77 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 48.12 Millimeters |
| Carrying Case Length | 64.94 Millimeters |
| Carrying Case Weight | 46.8 Grams |
| Warranty Description | 18 Month Manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form