| Management number | 239599500 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239599500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0C3ZWML4Z |
|---|---|
| Color | White |
| Style | Casual,Indian,Traditional |
| Theme | Botanical |
| Gem Type | Cubic Zirconia |
| Material | Gold-Plated Brass |
| Stone Cut | round |
| Brand Name | TARINIKA |
| Clasp Type | Fishhook Clasp |
| Metal Type | Brass |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 28 Grams |
| Metal Stamp | No Stamp |
| Part Number | TNX0022XW2 |
| Stone Color | WHITE |
| Stone Shape | Round |
| Chain Length | 12 Centimeters |
| Closure Type | Fishhook Clasp |
| Grade Rating | [EO] Semi-Fine (Educated Guess) |
| Setting Type | Prong |
| Occasion Type | Anniversary, Festival, Wedding |
| Stone Clarity | VS or SI |
| Item Type Name | Short Necklace |
| Collection Name | All |
| Item Dimensions | 4.33 x 4.33 x 1.57 inches |
| Number Of Stones | 2 |
| Initial Character | F |
| Included Components | Earrings, Pendant, Pouch |
| Chain Length Maximum | 12 Centimeters |
| Chain Length Minimum | 12 Centimeters |
| Gem Birthstone Month | August |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form