| Management number | 239586359 | Release Date | 2026/07/14 | List Price | US$43.58 | Model Number | 239586359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ter wedge has all the height you want and more without sacrificing the comfort you need!Soft linen upper.Easy slip-on with elastic straps for a comfortable fit.Fabric lining.Cushioned insole.Espadrille-wrapped midsole.Rubber outsole.Made in Spain.Measurements: Heel Height: 2 1⁄2 in Weight: 10.6 oz Platform Height: 3⁄4 inProduct measurements were taken using size 39 (US 8-8.5), width M. Please note that measurements may vary by size.Weight of footwear is based on a single item, not a pair.
| UPC | 813576022143 |
|---|---|
| ASIN | B00UYQNKAC |
| Brand | Toni Pons |
| Color | Black Linen |
| Theme | Espadrilles, Linen, Wedge, Women's shoes |
| Pattern | solid |
| Seasons | Spring, Summer |
| Heel Type | Platform Heel, Wedge Heel, mid-heel |
| Shoe Type | Espadrilles |
| Toe Style | Closed Toe |
| Model Name | Terterterterterterتيرterter |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 10.56 ounces |
| Closure Type | Pull-On |
| Manufacturer | Toni Pons |
| Style Number | Ter |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Linen |
| Insole Material | Textile |
| Material Fabric | fabric |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | 2.5 inches |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | moderate |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Rope |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TER |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00813576022143 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form