| Management number | 224225533 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224225533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465543115 |
|---|---|
| ASIN | B00CQ7WVXE |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Vital Nutrients |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 0.05 Pounds |
| Manufacturer | Vital Nutrients |
| Item Dimensions | 4 x 2.3 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health |
| Allergen Information | Celery Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-Specific |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form