| Management number | 221935826 | Release Date | 2026/05/04 | List Price | US$13.20 | Model Number | 221935826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Black |
| Fit Type | Slim |
| Brand Name | anylost |
| Unit Count | 1 Count |
| Fabric Type | 72.7% nylon 27.3% spandex |
| Material Type | 72.7% nylon 27.3% spandex |
| Number of Items | 1 |
| Product Benefits | Waist Reduction |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Target Use Body Part | Whole Body |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | anylost |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form