| Management number | 239469776 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 239469776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737417919914 |
|---|---|
| ASIN | B0BG1MV61P |
| Color | Flare-black |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Big & Tall |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | WELAKEN |
| Model Name | Sparkling Trousers |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Molded |
| Unit Count | 1 Count |
| Waist Size | 21.5 Centimeters |
| Weave Type | Woven |
| Fabric Type | 90% Polyester, 10% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester Blend |
| Occasion Type | Celebration, Daily, Stage, Vacations, party |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form