| Management number | 238929785 | Release Date | 2026/07/14 | List Price | US$6.86 | Model Number | 238929785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wonderful, expect the unexpected. Top-of- the-line premium stretch fabric. No-expense-spared detailing. Truly innovative and modern styling at a fraction of the price you'd pay for similar products
| UPC | 847153167958 |
|---|---|
| ASIN | B00PG51RBK |
| Color | Wine |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | WINK |
| Model Name | Wonderflex Grace Women's Scrub Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Wonderflex Grace Scrub Pant |
| Fabric Type | 52% Cotton, 45% Polyester, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 5308T |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | Work |
| Item Type Name | Medical Scrubs Pants |
| Collection Name | WonderFLEX |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Back Pocket/Cargo/Front Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5308TWINXST |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Professional |
| Global Trade Identification Number | 00847153167958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form