| Management number | 239833050 | Release Date | 2026/07/14 | List Price | US$17.20 | Model Number | 239833050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DHGHWQFX |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All (with a lean towards Spring/Summer) |
| Leg Style | Wide |
| Brand Name | TITOMD |
| Model Name | Sweatpants Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Loose |
| Unit Count | 1 Count |
| Weave Type | Satin Weave |
| Fabric Type | 85% Cotton,15% Polyester |
| Has Pockets | Yes |
| Style Number | 1ea9e42a-d546-4bf2-a660-e9a6acb018d2 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | High Waist |
| Number Of Pockets | 2 |
| Fabric Distressing | Stone Wash |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual Wear, Everyday Use, Outdoor Activities, School, Office, Party, Lounge |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form