| Management number | 228733127 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228733127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 657479876348 |
|---|---|
| ASIN | B0D7QST5S2 |
| Color | Black 2.0 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Comfortable |
| Back Style | Classic Racerback |
| Bra Design | Bralette |
| Brand Name | Woxer |
| Model Name | Boss |
| Neck Style | Crew Neck |
| Sport Type | Exercise & Fitness, Running, Yoga, Multi-Sport |
| Strap Type | Racerback |
| Style Name | Racerback |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Modal, 5% Other Fibers |
| Style Number | Boss |
| Material Type | Cotton, Modal, Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Modal |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | B7SP-BBL5-2X |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00657479876348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form