| Management number | 239071844 | Release Date | 2026/07/14 | List Price | US$5.40 | Model Number | 239071844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FY1VNZW9 |
|---|---|
| Color | Navy Floral |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Loose Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Zeagoo |
| Life Event | casual outings |
| Neck Style | Henley Neck; Collar trim patterns are randomly selected, which may result in slight variations from the product photos. |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Henley Collar |
| Fabric Type | 95% Polyester, 5% Spandex; Employ digital printing for vibrant patterns, with the shirt's interior in white |
| Sleeve Type | 3/4 Sleeve |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | casual, daily life, party, vacation, work |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form