| Management number | 238284732 | Release Date | 2026/07/11 | List Price | US$17.60 | Model Number | 238284732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SHU UFANRO dog car seat with thickened egg-crate foam pad raises your pet 4-5 inches for a better view, reducing travel anxiety on any journey. Available in two sizes (M: up to 30 lbs, L: up to 55 lbs), it features built-in safety belts that clip to your dog's harness and a non-slip base for maximum security. The dual-sided cushion offers plush comfort on one side and breathable faux leather on the other, with high-density memory foam for road vibration protection. Installation is quick and secure using the car's seatbelt and headrest straps, compatible with most vehicles.
| Maximum pet weight | 30 lb |
|---|---|
| Attachment style | Belt Clip |
| Pet size | Large |
| Mounting location | Front Seat |
| Care and maint | wash |
| Features | Washable |
| Material | PP cotton |
| Fill material | Wide-check corduroy + straw-like fabric + 25D memory foam |
| Color | Gray |
| Brand | SHU UFANRO |
| Installation required | Y |
| Assembly req | N |
| Instructions | none |
| Accessories | Pet Booster Seats |
| Items included | Pet Booster Seats |
| Max load | 30 lb |
| Dimensions | 15.75 x 6.69 x 6.69 in |
| Weight | 3.75 lb |
| Size descriptor | Regular |
| Shape | Square |
| Fabric care instructions | Machine Wash Cold |
| Pattern | M(19"x18"x11") |
| Mount type | Clip-on |
| Animal type | cats/dogs/other animals |
| Animal lifestage | All Lifestages |
| Product multifunction descriptor | all in one |
| Number of animals | 2 |
| Has written warranty | No |
| Model | PET-BK-001 |
| Frame material | Wide-check corduroy + straw-like fabric + 25D memory foam |
| Number of pockets | 0 |
| Count per pack | 1 |
| Retail packaging | Set |
| Power type | Manual |
| Number of batteries | 0 |
| Battery life | 0 h |
| Charging time | 0 h |
| Battery capacity | 0 Ah |
| Watts | 0 W |
| Amps | 0 Amps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form